
Daftar Harga Laptop Apple Terbaru 2013
| Merk & Type | Price                  (Rp)   |             Diff                  (Rp)   |           
| Apple Macbook Air MD223 |                 10.000.000   |                         (same)  |         
| Intel Core i5 1.7Ghz, 4GB DDR3, 64GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 11.6inch WLED, Mac OS | ||
| Apple Macbook Air MD224 |                 11.300.000   |                         200.000  |         
| Intel Core i5 1.7Ghz, 4GB DDR3, 128GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 11.6inch WLED, Mac OS | ||
| Apple Macbook Air MD231 |  12.100.000   |                         (same)  |         
| Intel Core i5 1.8Ghz, 4GB DDR3, 128GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WLED, Mac OS | ||
| Apple Macbook Air MD232 |                 15.400.000   |                         (same)  |         
| Intel Core i5 1.8Ghz, 4GB DDR3, 256GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WLED, Mac OS | ||
| Apple Macbook Pro MC975 (Retina Display) |                 22.200.000   |                         (same)  |         
| Intel Core i7 2.3Ghz, 8GB DDR3, 256GB SSD, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT650M 1GB, Camera, 15.4inch WLED, Mac OS | ||
| Apple Macbook Pro MC976 (Retina Display) |                 27.700.000   |                         (same)  |         
| Intel Core i7 2.6Ghz, 8GB DDR3, 512GB SSD, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT650M 1GB, Camera, 15.4inch WLED, Mac OS | ||
| Apple MacBook Pro MD101 |                 12.100.000   |                         (same)  |         
| Intel Core i5 2.5Ghz, 4GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WLED, Mac OS | ||
| Apple MacBook Pro MD102 |                 15.000.000   |                         (same)  |         
| Intel Core i7 2.9Ghz, 8GB DDR3, 750GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WLED, Mac OS | ||
| Apple MacBook Pro MD103 |                 18.600.000   |                         (same)  |         
| Intel Core i7 2.3Ghz, 4GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT650M 512MB, Camera, 15.4inch WLED, Mac OS | ||
| Apple MacBook Pro MD104 |                 22.700.000   |                         (same)  |         
| Intel Core i7 2.6Ghz, 8GB DDR3, 750GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT650M 1GB, Camera, 15.4inch WLED, Mac OS | ||
| Apple MacBook Pro MD311 |                 24.000.000   |                         (same)  |         
| Intel Core i7 2.4Ghz, 4GB (2x2GB) DDR3, 750GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6770M 1GB, Camera, 17inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MD313 |                 10.700.000   |                         -300.000  |         
| Intel Core i5 2.4Ghz, 4GB (2x2GB) DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD 3000, Camera, 13.3inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MD314 |                 13.400.000   |                         (same)  |         
| Intel Core i7 2.8Ghz, 4GB (2x2GB) DDR3, 750GB, DVDRW, Wifi, Bluetooth, Intel HD 3000, Camera, 13.3inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MD318 |                 16.000.000   |                         (same)  |         
| Intel Core i7 2.2Ghz, 4GB (2x2GB) DDR3, 500GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6750M 512MB, Camera, 15.4inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MD322 |                 20.400.000   |                         (same)  |         
| Intel Core i7 2.4Ghz, 4GB (2x2GB) DDR3, 750GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6770M 1GB, Camera, 15.4inch WLED, Mac OS X Snow Leopard | ||
0 komentar:
Posting Komentar